<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Preacher &#187; MySQL</title>
	<atom:link href="http://mysqlpreacher.com/wordpress/category/databases/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlpreacher.com/wordpress</link>
	<description>Because Sharing is Caring</description>
	<lastBuildDate>Sat, 14 Apr 2012 17:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Percona Live MySQL Conference 2012</title>
		<link>http://mysqlpreacher.com/wordpress/2012/04/percona-live-mysql-conference-2012/</link>
		<comments>http://mysqlpreacher.com/wordpress/2012/04/percona-live-mysql-conference-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:45:03 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mysq]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=688</guid>
		<description><![CDATA[It is the day after the conference ended and I feel great. Two days of percona live and a day of skysql, drizzle and sphynx presentations were just awesome. I can say that IMHO it is one of the best MySQL conferences since I started attending four years ago. Well done Percona. There were some [...]]]></description>
			<content:encoded><![CDATA[<p>It is the day after the conference ended and I feel great. Two days of percona live and a day of skysql, drizzle and sphynx presentations were just awesome. I can say that IMHO it is one of the best MySQL conferences since I started attending four years ago. Well done Percona.</p>
<p>There were some great tracks by very very smart people and I have started compiling my list of things to build/setup to make my own deployment better, faster and easier to manage. Full track list can be found: <a href="http://www.percona.com/live/mysql-conference-2012/">http://www.percona.com/live/mysql-conference-2012/</a></p>
<p>I should also thank SkySQL and MariaDB for the free days of sessions I attended yesterday, organized and delivered by these two community focussed companies.</p>
<p><img style="float: left;" title="mysql.jpg" src="http://mysqlpreacher.com/wordpress/wp-content/uploads/2012/04/mysql.jpg" border="0" alt="Mysql" width="327" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2012/04/percona-live-mysql-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL.com hacked?</title>
		<link>http://mysqlpreacher.com/wordpress/2011/09/mysql-com-really-hacked-or-not/</link>
		<comments>http://mysqlpreacher.com/wordpress/2011/09/mysql-com-really-hacked-or-not/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:24:43 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=683</guid>
		<description><![CDATA[As per amorize.com MySQL.com was hacked and quote &#8220;infecting visitors with malware&#8221; .. true or false? &#8230; More reading at krebsonsecurity.com too.]]></description>
			<content:encoded><![CDATA[<p>As per <a href="http://blog.armorize.com/2011/09/mysqlcom-hacked-infecting-visitors-with.html/">amorize.com</a> MySQL.com was hacked and quote &#8220;infecting visitors with malware&#8221; .. true or false? &#8230; </p>
<p>More reading at<a href="http://krebsonsecurity.com/2011/09/mysql-com-sold-for-3k-serves-malware/"> krebsonsecurity.com</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2011/09/mysql-com-really-hacked-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making mk-table-checksum less intrusive</title>
		<link>http://mysqlpreacher.com/wordpress/2011/08/making-mk-table-checksum-less-intrusive/</link>
		<comments>http://mysqlpreacher.com/wordpress/2011/08/making-mk-table-checksum-less-intrusive/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:46:22 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[maatkit]]></category>
		<category><![CDATA[master-slave]]></category>
		<category><![CDATA[mk-table-checksum]]></category>
		<category><![CDATA[multi-master]]></category>
		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=679</guid>
		<description><![CDATA[About a month ago I needed to compare tens of thousands of tables in hundreds of databases between a few different servers. The obvious choice was, mk-table-checksum! The only problem was, that the tool needs to know the minimum and maximum value of the column by which each table is to be subdivided into chunks [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I needed to compare tens of thousands of tables in hundreds of databases between a few different servers. The obvious choice was, mk-table-checksum! The only problem was, that the tool needs to know the minimum and maximum value of the column by which each table is to be subdivided into chunks and checksummed. This select min(col), max(col) from table locks all write operations on the table and on a big table it meant downtime.</p>
<p>Looking at the source it was clear we could make mk-table-checksum run the select min(col), max(col) from table on the read-only slave and use the values to checksum the master.</p>
<p>It was subtle code changes in function:<br />
get_range_statistics adding</p>
<p>   my $cxn_string_dc = &#8220;DBI:mysql:;host=slavehost;port=3306;mysql_read_default_group=client&#8221;;<br />
   my $user = &#8216;user&#8217;;<br />
   my $pass = &#8216;password&#8217;;<br />
   my $dbh_slave = DBI->connect($cxn_string_dc, $user, $pass);</p>
<p>and changing $dbh connection to $dbh_slave in the rest of the function where the min,max values were being calculated.</p>
<p>Good luck and enjoy a much less intrusive checksumming on your masters.</p>
<p>Because sharing is caring</p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2011/08/making-mk-table-checksum-less-intrusive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effective MySQL Meetup in NY</title>
		<link>http://mysqlpreacher.com/wordpress/2011/04/effective-mysql-meetup-in-ny/</link>
		<comments>http://mysqlpreacher.com/wordpress/2011/04/effective-mysql-meetup-in-ny/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:05:00 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=674</guid>
		<description><![CDATA[A few months ago Ronald Bradford took it upon himself to reinvigorate the MySQL community in NY. It was then that Ronald came up with EffectiveMySQL, a much needed breeze of fresh air in the big apple&#8217;s for us MySQL users. This coming Tuesday, 26th April 2011, there is going to be the second (of [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago Ronald Bradford took it upon himself to reinvigorate the MySQL community in NY. It was then that Ronald came up with EffectiveMySQL, a much needed breeze of fresh air in the big apple&#8217;s for us MySQL users.</p>
<p>This coming Tuesday, 26th April 2011, there is going to be the second (of many more to come) presentation, this time about &#8220;Silent data truncations because of overlooked configuration / design&#8221;. The actual title is: &#8220;MySQL Idiosyncrasies That Bite&#8221; presented by Ronald Bradford himself in midtown Manhattan. More details can be found <a href="http://ny.effectivemysql.com/events/16884850/" target="_blank">here</a>.</p>
<p><iframe width="225" height="570" src="http://meetu.ps/TDFy" frameborder="0"></iframe></p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2011/04/effective-mysql-meetup-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL DBA compensation in the US</title>
		<link>http://mysqlpreacher.com/wordpress/2011/04/mysql-dba-compensation-in-the-us/</link>
		<comments>http://mysqlpreacher.com/wordpress/2011/04/mysql-dba-compensation-in-the-us/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:47:52 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=665</guid>
		<description><![CDATA[Hi, Maybe you heard about salaryshare.me or maybe you haven&#8217;t, but either way, if you are a MySQL DBA in the US you should participate (ananymously) in order to learn how you compare to other MySQL DBAs. Fair enough, people have different experience level, some contract, some live in Santa Clara and some live in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Maybe you heard about salaryshare.me or maybe you haven&#8217;t, but either way, if you are a MySQL DBA in the US you should participate (ananymously) in order to learn how you compare to other MySQL DBAs. Fair enough, people have different experience level, some contract, some live in Santa Clara and some live in Ohio, some get free health insurance and awesome 401ks while others don&#8217;t &#8230; the list can go on forever, but it&#8217;s at least a guideline!</p>
<p>This website is anonymous and there must be at least four people submitting their salary (again, anonymously) for it to show salary statistics, no one will know what you exactly make but doing so you&#8217;ll help yourself and others.</p>
<p>PLEASE do not use the link unless you are in the US so as not to skew the results but feel free to create one for your own country for free by going to <a href="http://www.salaryshare.me" target="_blank">http://www.salaryshare.me</a>.</p>
<p><a href="http://salaryshare.me/30e46ca3e2ee340da9ea22d84fcd55ac" target="_blank">http://salaryshare.me/30e46ca3e2ee340da9ea22d84fcd55ac</a></p>
<p>Because sharing is caring &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2011/04/mysql-dba-compensation-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

