<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MySQL Preacher</title>
	<atom:link href="http://mysqlpreacher.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlpreacher.com/wordpress</link>
	<description>A MySQL blog, from a MySQL DBA</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:49:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Automating MySQL access with expect and bash scripting by Darren Cassar</title>
		<link>http://mysqlpreacher.com/wordpress/2010/02/automating-mysql-access-with-expect-and-bash-scripting/comment-page-1/#comment-148</link>
		<dc:creator>Darren Cassar</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=327#comment-148</guid>
		<description>SSH keys is indeed a more secure option and is easily integrated in the scripts above but as regards having a password in my.cnf, it&#039;s something I always considered unsafe as incorrect permissions on the my.cnf file can open up mysql access. Also, anyone with root access would be able to cat the file as root and extract any passwords. It&#039;s not difficult to harvest for such entries where a &quot;grep -i pass `find / -name *` 2&gt; /dev/null&quot;. A one liner which would yield a whole list of password entries like the one you mentioned!</description>
		<content:encoded><![CDATA[<p>SSH keys is indeed a more secure option and is easily integrated in the scripts above but as regards having a password in my.cnf, it&#8217;s something I always considered unsafe as incorrect permissions on the my.cnf file can open up mysql access. Also, anyone with root access would be able to cat the file as root and extract any passwords. It&#8217;s not difficult to harvest for such entries where a &#8220;grep -i pass `find / -name *` 2&gt; /dev/null&#8221;. A one liner which would yield a whole list of password entries like the one you mentioned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating MySQL access with expect and bash scripting by ahes</title>
		<link>http://mysqlpreacher.com/wordpress/2010/02/automating-mysql-access-with-expect-and-bash-scripting/comment-page-1/#comment-147</link>
		<dc:creator>ahes</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=327#comment-147</guid>
		<description>You open doors with a shotgun. Much better way to do this is to create pair of ssh RSA keys with empty passphrase and put public key on every server in ~/.ssh/authorized_keys file. 

Now, to not use login and password to log in into mysql you can create on every machine file ~/.my.cnf with content:

[client]
user = mysql_user_login
password = here_goes_password
host = localhost

After that you after command &#039;mysql&#039; you will be authenticated automagically.

To perform actions in parallel you can use &#039;pssh&#039; package - can be found at http://www.theether.org/pssh/ or in Debian repository.

If you are afraid login via ssh without password you can create a key with passphrase and configure ssh-agent to put the right passphrase on every login.

Alternatively to perform parallel actions you can use cluster ssh software (cssh). It is written in tcl/tk and you can see several terminals at once and run commands simultaneously.

In MS Windows environment there is an excellent Putty Connection Manager. You can define several putty connections and run it in the grid. Then as in cssh you can use built-in multi command sender.</description>
		<content:encoded><![CDATA[<p>You open doors with a shotgun. Much better way to do this is to create pair of ssh RSA keys with empty passphrase and put public key on every server in ~/.ssh/authorized_keys file. </p>
<p>Now, to not use login and password to log in into mysql you can create on every machine file ~/.my.cnf with content:</p>
<p>[client]<br />
user = mysql_user_login<br />
password = here_goes_password<br />
host = localhost</p>
<p>After that you after command &#8216;mysql&#8217; you will be authenticated automagically.</p>
<p>To perform actions in parallel you can use &#8216;pssh&#8217; package &#8211; can be found at <a href="http://www.theether.org/pssh/" rel="nofollow">http://www.theether.org/pssh/</a> or in Debian repository.</p>
<p>If you are afraid login via ssh without password you can create a key with passphrase and configure ssh-agent to put the right passphrase on every login.</p>
<p>Alternatively to perform parallel actions you can use cluster ssh software (cssh). It is written in tcl/tk and you can see several terminals at once and run commands simultaneously.</p>
<p>In MS Windows environment there is an excellent Putty Connection Manager. You can define several putty connections and run it in the grid. Then as in cssh you can use built-in multi command sender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running a case sensitive query in on a case insensitive table by bringing a ms dos database running on ms dos to a higher system than windows 98 by virtual pc /who can explain? &#124; Database Monitoring Software</title>
		<link>http://mysqlpreacher.com/wordpress/2009/08/running-a-case-sensitive-query-in-on-a-case-insensitive-table/comment-page-1/#comment-146</link>
		<dc:creator>bringing a ms dos database running on ms dos to a higher system than windows 98 by virtual pc /who can explain? &#124; Database Monitoring Software</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=275#comment-146</guid>
		<description>[...] MySQL Preacher » Running a housing huffy ask in on a housing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] MySQL Preacher » Running a housing huffy ask in on a housing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL related bookmark collection by Bookmarking Demon - The Best Social Bookmarking Software</title>
		<link>http://mysqlpreacher.com/wordpress/2009/09/mysql-related-bookmark-collection/comment-page-1/#comment-141</link>
		<dc:creator>Bookmarking Demon - The Best Social Bookmarking Software</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=293#comment-141</guid>
		<description>[...] MySQL Preacher » MySQL related bookmark collection [...]</description>
		<content:encoded><![CDATA[<p>[...] MySQL Preacher » MySQL related bookmark collection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running a case sensitive query in on a case insensitive table by SQL Server =??1? &#124; Database Monitoring Software</title>
		<link>http://mysqlpreacher.com/wordpress/2009/08/running-a-case-sensitive-query-in-on-a-case-insensitive-table/comment-page-1/#comment-140</link>
		<dc:creator>SQL Server =??1? &#124; Database Monitoring Software</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=275#comment-140</guid>
		<description>[...] MySQL Preacher » Running a housing huffy ask in on a housing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] MySQL Preacher » Running a housing huffy ask in on a housing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL vs InfoBright optimizer battle by justmark</title>
		<link>http://mysqlpreacher.com/wordpress/2009/12/mysql-vs-infobright-optimizer-battle/comment-page-1/#comment-132</link>
		<dc:creator>justmark</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=302#comment-132</guid>
		<description>Darren,

We don&#039;t support the use of MySQL variables within a statement.  Thus using @tot will force execution by the MySQL query engine, which negates the benefits you get from the Knowledge Grid.  You can disable the MySQL Query Path in the latest releases of Infobright which will save you having to wait, and ultimately abort the query.

Hope this helps,
Mark</description>
		<content:encoded><![CDATA[<p>Darren,</p>
<p>We don&#8217;t support the use of MySQL variables within a statement.  Thus using @tot will force execution by the MySQL query engine, which negates the benefits you get from the Knowledge Grid.  You can disable the MySQL Query Path in the latest releases of Infobright which will save you having to wait, and ultimately abort the query.</p>
<p>Hope this helps,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL vs InfoBright optimizer battle by MySQL vs InfoBright optimizer battle &#124; Web Developer</title>
		<link>http://mysqlpreacher.com/wordpress/2009/12/mysql-vs-infobright-optimizer-battle/comment-page-1/#comment-130</link>
		<dc:creator>MySQL vs InfoBright optimizer battle &#124; Web Developer</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=302#comment-130</guid>
		<description>[...] the result and setting the variable to the result field, but it&#8217;s really ugly isn&#8217;t it? Read the full article the source.    Share          Code databases, infobright, intermediate, mysql, optimiser, variables     Launch [...]</description>
		<content:encoded><![CDATA[<p>[...] the result and setting the variable to the result field, but it&#8217;s really ugly isn&#8217;t it? Read the full article the source.    Share          Code databases, infobright, intermediate, mysql, optimiser, variables     Launch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL &#8211; IP vs DNS by MySQL – IP vs DNS &#124; Web Developer</title>
		<link>http://mysqlpreacher.com/wordpress/2009/12/mysql-ip-vs-dns/comment-page-1/#comment-129</link>
		<dc:creator>MySQL – IP vs DNS &#124; Web Developer</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=315#comment-129</guid>
		<description>[...] http://www.mysqlperformanceblog.com/2008/05/31/dns-achilles-heel-mysql-installation/ Read the full article the source.    Share          Code cache, databases, dns, grants, hosts, mysql, networking, os, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mysqlperformanceblog.com/2008/05/31/dns-achilles-heel-mysql-installation/" rel="nofollow">http://www.mysqlperformanceblog.com/2008/05/31/dns-achilles-heel-mysql-installation/</a> Read the full article the source.    Share          Code cache, databases, dns, grants, hosts, mysql, networking, os, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
