<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Preacher &#187; kpis</title>
	<atom:link href="http://mysqlpreacher.com/wordpress/tag/kpis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlpreacher.com/wordpress</link>
	<description>Because Sharing is Caring</description>
	<lastBuildDate>Mon, 26 Sep 2011 23:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MCDBA Certification &#8211; KPIs</title>
		<link>http://mysqlpreacher.com/wordpress/2009/03/mcdba-certification-kpis/</link>
		<comments>http://mysqlpreacher.com/wordpress/2009/03/mcdba-certification-kpis/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:15:58 +0000</pubDate>
		<dc:creator>Darren Cassar</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[kpis]]></category>
		<category><![CDATA[MCDBA]]></category>
		<category><![CDATA[MySQL certified dba]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mysqlpreacher.com/wordpress/?p=128</guid>
		<description><![CDATA[A few interesting KPIs about certified people and their current location (the fact that many people travel from one country to the other for work is very popular these days especially in the IT sector): Before starting to read, I am hereby assuming the MySQL list of MCDBAs is on a residence basis not citizenship. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A few interesting KPIs about certified people and their current location (the fact that many people travel from one country to the other for work is very popular these days especially in the IT sector):</p>
<p style="text-align: left;">Before starting to read, I am hereby assuming the MySQL list of MCDBAs is on a residence basis not citizenship.</p>
<p style="text-align: left;">There are at the time of this writing a total of 796 MCDBAs in the world, living in 57 countries.</p>
<p style="text-align: left;">When analyzing the number of MCDBAs / country, it is pretty obvious the scene is totally dominated by the US:</p>
<p style="text-align: left;"><a href="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_country1.jpg"><img class="size-full wp-image-138 aligncenter" title="MCDBA Certification KPIs / Country" src="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_country1.jpg" alt="" width="500" height="414" /></a></p>
<p><code>+----------------------+-------------+</code><br />
<code>| Country              | No of Certs |</code><br />
<code>+----------------------+-------------+</code><br />
<code>| UnitedStates         |         346 | </code><br />
<code>| Unitedkingdom        |          47 | </code><br />
<code>| Germany              |          46 | </code><br />
<code>| India                |          34 | <br />
| Italy                |          28 | <br />
| Japan                |          26 | <br />
| Canada               |          23 | <br />
| China                |          20 | <br />
| Brazil               |          18 | <br />
| Australia            |          16 | <br />
| France               |          16 | <br />
| Netherlands          |          13 | <br />
| Switzerland          |          13 | <br />
| SouthKorea           |          12 | <br />
| Spain                |          11 | <br />
| HongKong             |          10 | <br />
| Sweden               |          10 | <br />
| SouthAfrica          |          10 | <br />
| Singapore            |           9 | <br />
| Taiwan               |           8 | <br />
| Poland               |           7 | <br />
| Philippines          |           6 | <br />
| Norway               |           5 | <br />
| Russia               |           5 | <br />
| Finland              |           5 | <br />
| Ireland              |           4 | <br />
| Israel               |           3 | <br />
| Srilanka             |           3 | <br />
| Ukraine              |           3 | <br />
| Austria              |           3 | <br />
| Belgium              |           3 | <br />
| Denmark              |           2 | <br />
| Egypt                |           2 | <br />
| Mexico               |           2 | <br />
| Malta                |           2 | <br />
| Thailand             |           2 | <br />
| Unitedarabemirates   |           2 | <br />
| Latvia               |           2 | <br />
| Bangladesh           |           1 | <br />
| Croatia              |           1 | <br />
| TrinidadandTobago    |           1 | <br />
| BosniaandHerzegovina |           1 | <br />
| Malaysia             |           1 | <br />
| Slovenia             |           1 | <br />
| SaudiArabia          |           1 | <br />
| Indonesia            |           1 | <br />
| Jordan               |           1 | <br />
| Kenya                |           1 | <br />
| Lithuania            |           1 | <br />
| Luxembourg           |           1 | <br />
| Guatemala            |           1 | <br />
| Nepal                |           1 | <br />
| Gibraltar            |           1 | <br />
| Newzealand           |           1 | <br />
| Pakistan             |           1 | <br />
| Portugal             |           1 | <br />
| Virginislands        |           1 | <br />
<code>+----------------------+-------------+ <br />
</code></code></p>
<p><code> </code></p>
<p><code></p>
<p style="text-align: left;">But what happens when we look at the number of MCDBAS in respect to population / area?</p>
<p style="text-align: left;">The country with largest certs / capita is Gibralter with a MySQL Certified DBA in 31k population, followed by Virgin Islands at 1 for 110k and Malta at 2 / 412.6k.</p>
<p style="text-align: left;">The country with least certs / capita is Indonesia with a single MySQL Certified DBA out of almost 230M people.</p>
<p style="text-align: left;"><span style="text-decoration: underline;"><a href="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_population1.jpg"><img class="aligncenter size-full wp-image-139" title="MCDBA Certification KPIs / population" src="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_population1.jpg" alt="" width="500" height="607" /></a><br />
</span><br />
<code>+----------------------+------------+-------------+---------+</code><br />
<code>| Country              | Population | No of Certs | PPM     |</code><br />
<code>+----------------------+------------+-------------+---------+</code><br />
<code>| Gibraltar            |      31000 |           1 | 32.2580 | </code><br />
<code>| Virgin Islands       |     110000 |           1 |  9.0900 | </code><br />
<code>| Malta                |     412600 |           2 |  4.8470 | </code><br />
<code>| Luxembourg           |     491700 |           1 |  2.0330 | </code><br />
<code>| Singapore            |    4839400 |           9 |  1.8590 | <br />
| Switzerland          |    7700200 |          13 |  1.6880 | <br />
| Hong Kong            |    6985200 |          10 |  1.4310 | <br />
| United States        |  306088000 |         346 |  1.1300 | <br />
| Sweden               |    9259828 |          10 |  1.0790 | <br />
| Norway               |    4810122 |           5 |  1.0390 | <br />
| Finland              |    5331096 |           5 |  0.9370 | <br />
| Ireland              |    4517800 |           4 |  0.8850 | <br />
| Latvia               |    2260000 |           2 |  0.8840 | <br />
| Netherlands          |   16492476 |          13 |  0.7880 | <br />
| United Kingdom       |   61612300 |          47 |  0.7620 | <br />
| Trinidad and Tobago  |    1339000 |           1 |  0.7460 | <br />
| Australia            |   21707964 |          16 |  0.7370 | <br />
| Canada               |   33596000 |          23 |  0.6840 | <br />
| Germany              |   82062200 |          46 |  0.5600 | <br />
| Slovenia             |    2053355 |           1 |  0.4870 | <br />
| Italy                |   60090400 |          28 |  0.4650 | <br />
| United Arab Emirates |    4599000 |           2 |  0.4340 | <br />
| Israel               |    7382200 |           3 |  0.4060 | <br />
| Denmark              |    5511451 |           2 |  0.3620 | <br />
| Austria              |    8356700 |           3 |  0.3580 | <br />
| Taiwan               |   23027672 |           8 |  0.3470 | <br />
| Lithuania            |    3350400 |           1 |  0.2980 | <br />
| Belgium              |   10741000 |           3 |  0.2790 | <br />
| Bosnia Herzegovina   |    3767000 |           1 |  0.2650 | <br />
| South Korea          |   48333000 |          12 |  0.2480 | <br />
| France               |   65073482 |          16 |  0.2450 | <br />
| Spain                |   45853000 |          11 |  0.2390 | <br />
| New Zealand          |    4302010 |           1 |  0.2320 | <br />
| Croatia              |    4432000 |           1 |  0.2250 | <br />
| South Africa         |   48697000 |          10 |  0.2050 | <br />
| Japan                |  127630000 |          26 |  0.2030 | <br />
| Poland               |   38130300 |           7 |  0.1830 | <br />
| Jordan               |    6316000 |           1 |  0.1580 | <br />
| Sri Lanka            |   20238000 |           3 |  0.1480 | <br />
| Brazil               |  190902000 |          18 |  0.0940 | <br />
| Portugal             |   10631800 |           1 |  0.0940 | <br />
| Guatemala            |   14027000 |           1 |  0.0710 | <br />
| Philippines          |   92226600 |           6 |  0.0650 | <br />
| Ukraine              |   46143700 |           3 |  0.0650 | <br />
| Saudi Arabia         |   25721000 |           1 |  0.0380 | <br />
| Russia               |  141850000 |           5 |  0.0350 | <br />
| Malaysia             |   28067000 |           1 |  0.0350 | <br />
| Nepal                |   29331000 |           1 |  0.0340 | <br />
| Thailand             |   63389730 |           2 |  0.0310 | <br />
| India                | 1161120000 |          34 |  0.0290 | <br />
| Egypt                |   76030000 |           2 |  0.0260 | <br />
| Kenya                |   39802000 |           1 |  0.0250 | <br />
| Mexico               |  109610000 |           2 |  0.0180 | <br />
| China                | 1335962133 |          20 |  0.0140 | <br />
| Bangladesh           |  162221000 |           1 |  0.0060 | <br />
| Pakistan             |  165899500 |           1 |  0.0060 | <br />
| Indonesia            |  229850000 |           1 |  0.0040 | <br />
+----------------------+------------+-------------+---------+<br />
</code></p>
<p style="text-align: left;">On a per area basis, the country with most certified MySQL DBAs is again Gibralter given its 6Km squared of area, followed by Singapore, Hong Kong and Malta.</p>
<p style="text-align: left;">The least being Pakistan, Russia and Indonesia in order.</p>
<p style="text-align: left;"><a href="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_km1.jpg"><img class="aligncenter size-full wp-image-140" title="MCDBA Certification KPIs / 1000 Km squared" src="http://mysqlpreacher.com/wordpress/wp-content/uploads/2009/03/no_km1.jpg" alt="" width="500" height="541" /></a></p>
<p style="text-align: left;">*PPK here means parts per 1000 Km squared</p>
<p><code>+----------------------+----------+-------------+----------+</code><br />
<code>| Country              | Area     | No of Certs | PPK*     |</code><br />
<code>+----------------------+----------+-------------+----------+</code><br />
<code>| Gibraltar            |        6 |           1 | 166.6667 | </code><br />
<code>| Singapore            |      699 |           9 |  12.8755 | </code><br />
<code>| Hong Kong            |     1108 |          10 |   9.0253 | </code><br />
<code>| Malta                |      316 |           2 |   6.3291 | </code><br />
<code>| Virgin Islands       |      347 |           1 |   2.8818 | <br />
| Luxembourg           |     2586 |           1 |   0.3867 | <br />
| Switzerland          |    41284 |          13 |   0.3149 | <br />
| Netherlands          |    41543 |          13 |   0.3129 | <br />
| Taiwan               |    36188 |           8 |   0.2211 | <br />
| Trinidad and Tobago  |     5130 |           1 |   0.1949 | <br />
| United Kingdom       |   242900 |          47 |   0.1935 | <br />
| Israel               |    22072 |           3 |   0.1359 | <br />
| Germany              |   357022 |          46 |   0.1288 | <br />
| South Korea          |    99678 |          12 |   0.1204 | <br />
| Belgium              |    30528 |           3 |   0.0983 | <br />
| Italy                |   301318 |          28 |   0.0929 | <br />
| Japan                |   377915 |          26 |   0.0688 | <br />
| Ireland              |    70273 |           4 |   0.0569 | <br />
| Slovenia             |    20273 |           1 |   0.0493 | <br />
| Denmark              |    43094 |           2 |   0.0464 | <br />
| Sri Lanka            |    65610 |           3 |   0.0457 | <br />
| United States        |  9629091 |         346 |   0.0359 | <br />
| Austria              |    83871 |           3 |   0.0358 | <br />
| Latvia               |    64589 |           2 |   0.0310 | <br />
| France               |   632760 |          16 |   0.0253 | <br />
| United Arab Emirates |    83600 |           2 |   0.0239 | <br />
| Poland               |   312685 |           7 |   0.0224 | <br />
| Sweden               |   450295 |          10 |   0.0222 | <br />
| Spain                |   505992 |          11 |   0.0217 | <br />
| Philippines          |   300000 |           6 |   0.0200 | <br />
| Bosnia Herzegovina   |    51197 |           1 |   0.0195 | <br />
| Croatia              |    56594 |           1 |   0.0177 | <br />
| Norway               |   323802 |           5 |   0.0154 | <br />
| Lithuania            |    65300 |           1 |   0.0153 | <br />
| Finland              |   338145 |           5 |   0.0148 | <br />
| Jordan               |    89342 |           1 |   0.0112 | <br />
| Portugal             |    92090 |           1 |   0.0109 | <br />
| India                |  3287263 |          34 |   0.0103 | <br />
| Guatemala            |   108889 |           1 |   0.0092 | <br />
| South Africa         |  1221037 |          10 |   0.0082 | <br />
| Bangladesh           |   143998 |           1 |   0.0069 | <br />
| Nepal                |   147181 |           1 |   0.0068 | <br />
| Ukraine              |   603500 |           3 |   0.0050 | <br />
| Thailand             |   513120 |           2 |   0.0039 | <br />
| New Zealand          |   270467 |           1 |   0.0037 | <br />
| Malaysia             |   329847 |           1 |   0.0030 | <br />
| Canada               |  9984670 |          23 |   0.0023 | <br />
| Brazil               |  8514877 |          18 |   0.0021 | <br />
| Australia            |  7692024 |          16 |   0.0021 | <br />
| China                |  9640821 |          20 |   0.0021 | <br />
| Egypt                |  1002000 |           2 |   0.0020 | <br />
| Kenya                |   580367 |           1 |   0.0017 | <br />
| Mexico               |  1964375 |           2 |   0.0010 | <br />
| Saudi Arabia         |  2000000 |           1 |   0.0005 | <br />
| Indonesia            |  1904569 |           1 |   0.0005 | <br />
| Russia               | 17098242 |           5 |   0.0003 | <br />
| Pakistan             |  7960951 |           1 |   0.0001 | <br />
+----------------------+----------+-------------+----------+<br />
</code></p>
<p style="text-align: left;">At this point I'd like to ask the community a couple of questions:</p>
<p style="text-align: left;">1. Do you think there are many good MySQL DBAs who never tried getting certified?</p>
<p style="text-align: left;">2. Would you think it is fair to assume, the people who never tried the MCDBA exam is proportional to does who did? (my guess is yes)</p>
<p style="text-align: left;"> <br />
KPIs for developers and cluster certified people will follow in other blogs.</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mysqlpreacher.com/wordpress/2009/03/mcdba-certification-kpis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

