What is the price of Dhan?
Paddy(Dhan)(Common) price today in India
Avg Price: | 1753.00 INR/Quintal |
---|---|
Costliest Market Price: | 2650.00 INR/Quintal |
Cheapest Market: | Morva Hafad |
Cheapest Market Price: | 1000.00 INR/Quintal |
Latest Price Date: | 13-Oct-2021 |
What is price of paddy in Haryana?
Paddy Prices in India as on 13.08.2021 Mandi Wise Report
Variety | Location | Price (Per Quintal in INR) |
---|---|---|
1509 Basmati | Indri, Haryana | 2250 |
1509 Basmati | Safidon, Haryana | 2390 |
1509 Basmati | Dabra, Madhya Pradesh | 1700-2200 |
1509 Basmati | Karnal, Haryana | 2290 |
What is the rate of Dhan in UP?
Trend
Date of Arrival | Max Price (Rs. / Quintal) | Variety |
---|---|---|
15-12-2018 | 1,775 | Paddy Coarse |
17-12-2018 | 1,770 | Paddy Coarse |
18-12-2018 | 1,775 | Paddy Coarse |
20-12-2018 | 1,775 | Paddy Coarse |
What is Grade A paddy?
Central Government of India has earlier classified the paddy varieties into 3 grades namely, Common variety which give short bold & long bold rice. The grading of rice based on percent of full grain with number of brokens. Premium grade à 95% full grain. 1st grade à 85% full grain.
What is rate of paddy in Punjab?
Agencies The Cabinet has approved an increase in the MSP of paddy (common variety) to Rs 1,940 per quintal for the 2021-22 crop year (July-June) from Rs 1,868 per quintal in the year-ago period.
What is the price of rice 1121 in Haryana?
Find below price of Basmati Rice and Hybrid Basmati Rice Varieties
Commodity | State | Price (Per Quintal) |
---|---|---|
1121 Basmati Steam Rice | Punjab, Delhi, Haryana | INR 590 |
Basmati Traditional Raw White Rice | Punjab, Haryana | INR 7400 |
Basmati Traditional Creamy Sella Rice | Punjab, Haryana | INR 6800 |
1509 Creamy Sella Rice | Punjab, Delhi, Haryana | INR 4700 |
What is the price of rice per kg?
Questions & Answers on Basmati Rice
Variety | Min Price | Max Price |
---|---|---|
Short-Grain Rice | Rs 23/Kg | Rs 78/Kg |
Long-Grain Rice | Rs 25/Kg | Rs 135/Kg |
Medium-Grain Rice | Rs 23/Kg | Rs 85/Kg |
What is the recommended maturity percentage of rice to be harvested?
Harvesting should be done when 80−85% of the grains are straw colored (i.e., yellow-colored). Generally the ideal harvest time lies between 130 and 136 days after sowing for late-maturing variety, 113 and 125 for medium duration, and 110 days for early-maturing varieties.
What is the ratio of paddy to rice?
Using 442 sample mills across five major paddy producing States, the conversion ratio from paddy to polished rice was estimated and found to be around 64% for modern and 58.6% for traditional (huller) mills.
Which crop has highest MSP?
The expected returns to farmers over their cost of production is estimated to be highest in case of Wheat (100%) and rapeseed/mustard (100%), followed by lentil (79%) and gram (74%); barley (60%); safflower (50%).
What is the rate of wheat in Punjab?
Wheat Today’s Market price in Punjab
Commodity: | Wheat |
---|---|
Avg Price: | 2631.00 INR/Quintal |
Costliest Market Price: | 5000.00 INR/Quintal |
Cheapest Market Price: | 1975.00 INR/Quintal |
Latest Price Date: | 24-May-2021 |
What is the price of paddy in India?