What are the values of capacitors?
Standard Capacitor Values & Color Codes
These are the most commonly available capacitor values. Tolerances are highly dependent on dielectric and package type. | ||
---|---|---|
pF | pF | pF |
6.8 | 68 | 6800 |
7.5 | 75 | 7500 |
8.2 | 82 | 8200 |
How do I convert uF to nF?
Convert between uF, nF and pF using the Newark’s uF – nF- pF conversion chart below….Capacitor uF – nF – pF Conversion.
uF/ MFD | nF | pF/ MMFD |
---|---|---|
0.001uF / MFD | 1nF | 1000pF(MMFD) |
0.00082uF / MFD | 0.82nF | 820pF (MMFD) |
0.0008uF / MFD | 0.8nF | 800pF (MMFD) |
0.0007uF / MFD | 0.7nF | 700pF (MMFD) |
What value is a capacitor with code 474?
Electronics Components: How to Read Capacitance Values on a Capacitor
Marking | Capacitance (pF) | Capacitance (ìF) |
---|---|---|
224 | 220,000 pF | 0.22 ìF |
474 | 470,000 pF | 0.47 ìF |
105 | 1,000,000 pF | 1 ìF |
225 | 2,200,000 pF | 2.2 ìF |
How do you convert a capacitor to a value?

The capacitor conversion chart below reveals the equivalents between µF, nF and pF in an easy to use table format….Capacitor conversion chart.
Capacitor Value Conversion Chart pF to nF, µ to nF, etc . . | ||
---|---|---|
microfarads (µF) | Nanofarads (nF) | Picofarads (pF) |
0.000001 | 0.001 | 1 |
0.00001 | 0.01 | 10 |
0.0001 | 0.1 | 100 |
What does 25 70 21 Mean on a capacitor?
AMBIENT TEMPERATURE! CMRW, CMRW-S, UCW- -M and CDW lines are identified with 25/85/21, which indicates the minimum operating temperature of-25 ºC, maximum of 85 ºC and 21 severity days to humid heat. The CMLW and CDWV capacitors are identified with 25/70/21; therefore, the maximum temperature must not exceed 70 ºC.
What are two types of capacitors?

Capacitors are divided into two mechanical groups: Fixed capacitors with fixed capacitance values and variable capacitors with variable (trimmer) or adjustable (tunable) capacitance values. The most important group is the fixed capacitors.